Maya Classic Car Rally

Back to WWCCR.com »
Entries

Route

Maya Rally 2010 Route Map
Day Date From To Notes Distance Hours
1 12-Feb Panama Fly in/Cars 0 0
2 13-Feb Panama Cars 0 0
3 14-Feb Panama Boquete Start 479 7
4 15-Feb Boquete Puerto Viejo 250 6
5 16-Feb Puerto Viejo San Jose 295 6
6 17-Feb San Jose la Fortuna 133 3
7 18-Feb La Fortuna 0 0
8 19-Feb La Fortuna Granada 278 7
9 20-Feb Granada Tegucigalpa 398 7
10 21-Feb Tegucigalpa Copan 425 8
11 22-Feb Copan Antigua 275 5
12 23-Feb Antigua Rest day 0 0
13 24-Feb Antigua Flores 510 9
14 25-Feb Flores Belize City 293 5
15 26-Feb Belize City Tulum 404 6
16 27-Feb Tulum 0 0
17 28-Feb Tulum Merida 175 5
18 01-Mar Merida Palenque 528 8
19 02-Mar Palenque San Cristobal 215 4
20 03-Mar San Cristobal Vera Cruz 560 8
21 04-Mar Vera Cruz 0 0
22 05-Mar Depart 0 0
WWCCR Logo Kingdom of Galina Logo